Institutsleitung
Dr. Martin Häusl
Geschäftsführer
Forschungsgruppe Distributed and Cognitive Computing
Tel.: +49 (0) 89 1265-3778
Prof. Dr.-Ing. habil. Ludwig Hoegner
Institutsleiter
Forschungsgruppe Photogrammetrie und Fernerkundung
Tel. +49 (0) 89 1265-2678
Prof. Dr. Andreas Humpe
Stellvertretender Institutsleiter
Forschungsgruppe Maschinelles Lernen, Intelligente Systeme und Predictive Modeling
Tel. +49 (0) 89 1265-2112
Prof. Dr. Andreas Schmitt
Forschungsgruppe Photogrammetrie und Fernerkundung
Tel. +49 (0) 89 1265-2416
Prof. Dr. habil. Alfred Schöttl
Forschungsgruppe Autonome Systeme, Bildverarbeitung und Mustererkennung
Tel. +49 (0) 89 1265-3480
Prof. Dr. Alfred Nischwitz
Forschungsgruppe Computergrafik, Bildverarbeitung und Maschinelles Lernen
Tel. +49 (0) 89 1265-3742
Prof. Dr.-Ing. Marcin Hinz
Forschungsgruppe Künstliche Intelligenz und Maschinelles Lernen
Tel. +49 (0) 89 1265-3354
Prof. Dr. Anna Kruspe
Forschungsgruppe KI-Modelle für Text und Audio, Social-Media-Analyse
Tel. +49 (0) 89 1265-3769
Ehemalige Mitglieder
Prof. Dr. Peter Krzystek
Gründungsmitglied IAMLIS
Mitarbeiterinnen und Mitarbeiter
| Name | E-Mail Adresse | Forschungsgruppe | Forschungsbereich | Profil | 
| Maximilian Auch | Distributed and Cognitive Computing | Mustererkennung in Softwareprojekten | Fakultät 07 | |
| Alexander Döschl | Distributed and Cognitive Computing | Parallele verteilte Algorithmen und verteilte Plattformen | Fakultät 07 | |
| Martin Häusl | Distributed and Cognitive Computing | Semantische Netze und Ontologien | Fakultät 07 | |
| Maximilian Hoh | Autonome Systeme, Bildverarbeitung und Mustererkennung | Anomaliedetektion in Fertigungsprozessen | Fakultät 04 | |
| Tobias Höfer | Computergrafik, Bildverarbeitung und Maschinelles Lernen | Deep Learning | Fakultät 07 | |
| Eshref Januzaj | Distributed and Cognitive Computing | Dichte-basiertes verteiltes Clustering | Fakultät 07 | |
| Dr. Max-Emanuel Keller | Distributed and Cognitive Computing | Entscheidungsunterstütztung für Social Media | Fakultät 07 | |
| Markus Miller | Computergrafik, Bildverarbeitung und Maschinelles Lernen | Auf künstlicher Intelligenz basierende rekonstruktive Verfahren zur Umfeldmodellierung | Fakultät 07 | |
| Henry Schaub | Autonome Systeme, Bildverarbeitung und Mustererkennung | SmartManipulator: Improving the usability of a manipulator for disabled persons | Fakultät 04 | |
| Stefan Schuhbäck | Mobile Kommunikation | Adaptive Informationsverbreitung für intelligente urbane Mobilität | Fakultät 07 | |
| Jan Vellmer | Distributed and Cognitive Computing | Crawling und Matching in Web-Content | Fakultät 07 | |
| Manuel Weber | Distributed and Cognitive Computing | Occupancy Estimation with Synthetic Environmental Data | Fakultät 07 | |
| Yrneh Zarit Ulloa Torrealba | Photogrammetrie und Fernerkundung | Klimawandel, sozialer Wandel, demografischer Wandel und der ungetrübte Blick aus dem All | Fakultät 08 | |
| Sarah Hauser | Photogrammetrie und Fernerkundung | Geographic Data Science | Fakultät 08 | |
| Sara dos Santos Zeiler | Maschinelles Lernen, Intelligente Systeme und Predictive Modeling | Smart Mobility und Smart Mobility in Tourism | Fakultät 14 | |
| Max Buettner | Intelligent Vehicles Lab | Multi-modal sensor fusion for autonomous driving | Fakultät 04 | |
| Dharani Deivasihamani | Intelligent Vehicles Lab | 3D Pose estimation for vulnerable road users | Fakultät 04 | |
| Constantin Selzer | Intelligent Vehicles Lab | Joint prediction and planning for autonomous driving | Fakultät 04 | |
| Erik Schuetz | Intelligent Vehicles Lab | Data-driven prediction based on fine-grained object attributes | Fakultät 04 | |
| Katharina Winter | Intelligent Vehicles Lab | Generative AI for End-End Autonomous Driving | Fakultät 04 | |
| Maximlian Balluff | Fakultät 07 | |||
| Christina Maria Mayr | roVer | roVer | Fakultät 07 | |
| Simon Rahn | Pedestrian Dynamics | Sensitivitätsstudien für Fußgängersimulationen | Fakultät 07 | |
| Eduard Bartolovic | Computergrafik, Bildverarbeitung und Maschinelles Lernen | Biometrische Identifikation mit KI | Fakultät 07 | |
| Sophia Wagner | Pedestrian Dynamics | Viruserkrankungen in Menschenmengen | Fakultät 07 | |
| Nico Leuze | Autonome Systeme, Bildverarbeitung und Mustererkennung | LiPeZ | Fakultät 04 | |
| Mohan Ramesh | Fakultät 04 | |||
| Christian Haas | ||||
| Sabrina Kern | Pedestrian Dynamics | Extended Dynamic Mode Composition und Manifold Learning | Fakultät 04 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
 